小孩的标准身高体重是多少?这是很多家长关心的问题,因为孩子们的身高体重反映了他们的生长发育状况。目前,国家卫生健康委员会发布推荐性卫生行业标准《7岁以下儿童生长标准》,本标准代替WS/T 423—2013《5 岁以下儿童生长状况判定》,其增加了儿童生长水平的评价方法,增加了头围的评价,详见国家卫生健康委员会官方网站资料《7岁以下儿童生长标准》。以下节选内容是家长们最关心的体重及身高的生长发育参照标准。
ps:手机请横屏查看
表1 七 岁以下男童年龄别体重的百分位数值
单位为千克
年龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
---|---|---|---|---|---|---|---|
0 月 | 2.8 | 3.0 | 3.2 | 3.5 | 3.7 | 4.0 | 4.2 |
1 月 | 3.7 | 3.9 | 4.2 | 4.6 | 4.9 | 5.2 | 5.6 |
2 月 | 4.7 | 5.0 | 5.4 | 5.8 | 6.2 | 6.7 | 7.1 |
3 月 | 5.5 | 5.9 | 6.3 | 6.8 | 7.3 | 7.8 | 8.3 |
4 月 | 6.1 | 6.5 | 7.0 | 7.5 | 8.1 | 8.6 | 9.2 |
5 月 | 6.6 | 7.0 | 7.5 | 8.0 | 8.6 | 9.2 | 9.8 |
6 月 | 6.9 | 7.4 | 7.9 | 8.4 | 9.1 | 9.7 | 10.3 |
7 月 | 7.2 | 7.7 | 8.2 | 8.8 | 9.5 | 10.1 | 10.8 |
8 月 | 7.5 | 8.0 | 8.5 | 9.1 | 9.8 | 10.4 | 11.1 |
9 月 | 7.7 | 8.2 | 8.7 | 9.4 | 10.1 | 10.8 | 11.5 |
10 月 | 7.9 | 8.4 | 9.0 | 9.6 | 10.3 | 11.0 | 11.8 |
11 月 | 8.1 | 8.6 | 9.2 | 9.8 | 10.6 | 11.3 | 12.0 |
1 岁 | 8.3 | 8.8 | 9.4 | 10.1 | 10.8 | 11.5 | 12.3 |
1 岁 1 月 | 8.4 | 9.0 | 9.6 | 10.3 | 11.0 | 11.7 | 12.5 |
1 岁 2 月 | 8.6 | 9.2 | 9.7 | 10.5 | 11.2 | 12.0 | 12.8 |
1 岁 3 月 | 8.8 | 9.3 | 9.9 | 10.7 | 11.4 | 12.2 | 13.0 |
1 岁 4 月 | 9.0 | 9.5 | 10.1 | 10.9 | 11.7 | 12.4 | 13.3 |
1 岁 5 月 | 9.1 | 9.7 | 10.3 | 11.1 | 11.9 | 12.7 | 13.5 |
1 岁 6 月 | 9.3 | 9.9 | 10.5 | 11.3 | 12.1 | 12.9 | 13.8 |
1 岁 7 月 | 9.5 | 10.1 | 10.7 | 11.5 | 12.3 | 13.2 | 14.0 |
1 岁 8 月 | 9.7 | 10.3 | 10.9 | 11.7 | 12.6 | 13.4 | 14.3 |
1 岁 9 月 | 9.8 | 10.5 | 11.1 | 11.9 | 12.8 | 13.7 | 14.6 |
1 岁 10 月 | 10.0 | 10.6 | 11.3 | 12.2 | 13.0 | 13.9 | 14.8 |
1 岁 11 月 | 10.2 | 10.8 | 11.5 | 12.4 | 13.3 | 14.2 | 15.1 |
2 岁 | 10.4 | 11.0 | 11.7 | 12.6 | 13.5 | 14.4 | 15.4 |
2 岁 3 月 | 10.8 | 11.5 | 12.2 | 13.1 | 14.1 | 15.1 | 16.1 |
2 岁 6 月 | 11.2 | 12.0 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 |
2 岁 9 月 | 11.6 | 12.4 | 13.2 | 14.2 | 15.2 | 16.3 | 17.4 |
3 岁 | 12.0 | 12.8 | 13.6 | 14.6 | 15.8 | 16.9 | 18.0 |
3 岁 3 月 | 12.4 | 13.2 | 14.1 | 15.2 | 16.3 | 17.5 | 18.7 |
3 岁 6 月 | 12.8 | 13.7 | 14.6 | 15.7 | 16.9 | 18.1 | 19.4 |
3 岁 9 月 | 13.2 | 14.1 | 15.1 | 16.2 | 17.5 | 18.7 | 20.1 |
4 岁 | 13.6 | 14.5 | 15.5 | 16.7 | 18.1 | 19.4 | 20.8 |
4 岁 3 月 | 14.0 | 15.0 | 16.0 | 17.3 | 18.7 | 20.1 | 21.6 |
4 岁 6 月 | 14.5 | 15.4 | 16.5 | 17.9 | 19.3 | 20.8 | 22.4 |
4 岁 9 月 | 14.9 | 15.9 | 17.1 | 18.4 | 20.0 | 21.6 | 23.3 |
5 岁 | 15.3 | 16.4 | 17.6 | 19.1 | 20.7 | 22.4 | 24.2 |
5 岁 3 月 | 15.8 | 16.9 | 18.1 | 19.7 | 21.4 | 23.2 | 25.1 |
5 岁 6 月 | 16.2 | 17.4 | 18.7 | 20.3 | 22.2 | 24.0 | 26.0 |
5 岁 9 月 | 16.6 | 17.9 | 19.3 | 21.0 | 22.9 | 24.8 | 27.0 |
6 岁 | 17.1 | 18.3 | 19.8 | 21.6 | 23.6 | 25.7 | 27.9 |
6 岁 3 月 | 17.5 | 18.8 | 20.3 | 22.2 | 24.3 | 26.5 | 28.9 |
6 岁 6 月 | 17.8 | 19.2 | 20.8 | 22.8 | 25.0 | 27.3 | 29.8 |
6 岁 9 月 | 18.2 | 19.7 | 21.3 | 23.4 | 25.7 | 28.0 | 30.6 |
注:年龄为整月或整岁。 |
表2 七岁以下女童年龄别体重的百分位数值
单位为千克
年龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
---|---|---|---|---|---|---|---|
0 月 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4.1 |
1 月 | 3.5 | 3.7 | 4.0 | 4.3 | 4.6 | 4.9 | 5.3 |
2 月 | 4.4 | 4.7 | 5.0 | 5.4 | 5.8 | 6.2 | 6.6 |
3 月 | 5.1 | 5.4 | 5.8 | 6.2 | 6.7 | 7.2 | 7.6 |
4 月 | 5.6 | 6.0 | 6.4 | 6.9 | 7.4 | 7.9 | 8.4 |
5 月 | 6.0 | 6.4 | 6.9 | 7.4 | 7.9 | 8.5 | 9.1 |
6 月 | 6.4 | 6.8 | 7.2 | 7.8 | 8.4 | 9.0 | 9.6 |
7 月 | 6.7 | 7.1 | 7.6 | 8.1 | 8.8 | 9.4 | 10.0 |
8 月 | 6.9 | 7.4 | 7.9 | 8.4 | 9.1 | 9.7 | 10.4 |
9 月 | 7.2 | 7.6 | 8.1 | 8.7 | 9.4 | 10.0 | 10.8 |
10 月 | 7.4 | 7.8 | 8.3 | 9.0 | 9.6 | 10.3 | 11.1 |
11 月 | 7.6 | 8.0 | 8.6 | 9.2 | 9.9 | 10.6 | 11.4 |
1 岁 | 7.7 | 8.2 | 8.8 | 9.4 | 10.1 | 10.9 | 11.6 |
1 岁 1 月 | 7.9 | 8.4 | 9.0 | 9.6 | 10.4 | 11.1 | 11.9 |
1 岁 2 月 | 8.1 | 8.6 | 9.2 | 9.8 | 10.6 | 11.3 | 12.2 |
1 岁 3 月 | 8.3 | 8.8 | 9.3 | 10.0 | 10.8 | 11.6 | 12.4 |
1 岁 4 月 | 8.4 | 9.0 | 9.5 | 10.3 | 11.0 | 11.8 | 12.7 |
1 岁 5 月 | 8.6 | 9.1 | 9.7 | 10.5 | 11.3 | 12.1 | 12.9 |
1 岁 6 月 | 8.8 | 9.3 | 9.9 | 10.7 | 11.5 | 12.3 | 13.2 |
1 岁 7 月 | 9.0 | 9.5 | 10.1 | 10.9 | 11.7 | 12.6 | 13.5 |
1 岁 8 月 | 9.1 | 9.7 | 10.3 | 11.1 | 12.0 | 12.8 | 13.8 |
1 岁 9 月 | 9.3 | 9.9 | 10.5 | 11.3 | 12.2 | 13.1 | 14.0 |
1 岁 10 月 | 9.5 | 10.1 | 10.7 | 11.5 | 12.4 | 13.3 | 14.3 |
1 岁 11 月 | 9.7 | 10.3 | 10.9 | 11.7 | 12.6 | 13.6 | 14.6 |
2 岁 | 9.8 | 10.4 | 11.1 | 11.9 | 12.9 | 13.8 | 14.8 |
2 岁 3 月 | 10.3 | 10.9 | 11.6 | 12.5 | 13.5 | 14.4 | 15.5 |
2 岁 6 月 | 10.7 | 11.4 | 12.1 | 13.0 | 14.1 | 15.1 | 16.2 |
2 岁 9 月 | 11.1 | 11.8 | 12.6 | 13.6 | 14.6 | 15.7 | 16.9 |
3 岁 | 11.5 | 12.3 | 13.1 | 14.1 | 15.3 | 16.4 | 17.7 |
3 岁 3 月 | 12.0 | 12.7 | 13.6 | 14.7 | 15.9 | 17.1 | 18.4 |
3 岁 6 月 | 12.4 | 13.2 | 14.1 | 15.2 | 16.4 | 17.7 | 19.1 |
3 岁 9 月 | 12.8 | 13.6 | 14.5 | 15.7 | 17.0 | 18.3 | 19.8 |
4 岁 | 13.1 | 14.0 | 15.0 | 16.2 | 17.6 | 18.9 | 20.5 |
4 岁 3 月 | 13.5 | 14.4 | 15.4 | 16.7 | 18.1 | 19.6 | 21.1 |
4 岁 6 月 | 13.9 | 14.8 | 15.9 | 17.2 | 18.7 | 20.2 | 21.9 |
4 岁 9 月 | 14.3 | 15.3 | 16.4 | 17.8 | 19.3 | 20.9 | 22.6 |
5 岁 | 14.7 | 15.8 | 16.9 | 18.4 | 20.0 | 21.6 | 23.4 |
5 岁 3 月 | 15.1 | 16.2 | 17.5 | 19.0 | 20.7 | 22.4 | 24.3 |
5 岁 6 月 | 15.5 | 16.7 | 18.0 | 19.6 | 21.4 | 23.2 | 25.1 |
5 岁 9 月 | 15.9 | 17.1 | 18.5 | 20.2 | 22.0 | 23.9 | 26.0 |
6 岁 | 16.3 | 17.6 | 19.0 | 20.7 | 22.7 | 24.7 | 26.8 |
6 岁 3 月 | 16.7 | 18.0 | 19.5 | 21.3 | 23.3 | 25.4 | 27.6 |
6 岁 6 月 | 17.0 | 18.4 | 19.9 | 21.8 | 24.0 | 26.1 | 28.5 |
6 岁 9 月 | 17.4 | 18.8 | 20.4 | 22.4 | 24.6 | 26.8 | 29.3 |
注:年龄为整月或整岁。 |
表3 七岁以下男童年龄别身长/身高的百分位数值
单位为厘米
年龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
---|---|---|---|---|---|---|---|
0 月 | 47.6 | 48.7 | 49.9 | 51.2 | 52.5 | 53.6 | 54.8 |
1 月 | 51.3 | 52.5 | 53.8 | 55.1 | 56.5 | 57.7 | 59.0 |
2 月 | 54.9 | 56.2 | 57.5 | 59.0 | 60.4 | 61.7 | 63.0 |
3 月 | 58.0 | 59.4 | 60.7 | 62.2 | 63.7 | 65.1 | 66.4 |
4 月 | 60.5 | 61.9 | 63.3 | 64.8 | 66.4 | 67.8 | 69.1 |
5 月 | 62.5 | 63.9 | 65.4 | 66.9 | 68.5 | 69.9 | 71.3 |
6 月 | 64.2 | 65.7 | 67.1 | 68.7 | 70.3 | 71.8 | 73.2 |
7 月 | 65.7 | 67.2 | 68.7 | 70.3 | 71.9 | 73.4 | 74.9 |
8 月 | 67.1 | 68.6 | 70.1 | 71.7 | 73.4 | 74.9 | 76.4 |
9 月 | 68.3 | 69.8 | 71.4 | 73.1 | 74.7 | 76.3 | 77.8 |
10 月 | 69.5 | 71.0 | 72.6 | 74.3 | 76.0 | 77.6 | 79.1 |
11 月 | 70.7 | 72.2 | 73.8 | 75.5 | 77.3 | 78.8 | 80.4 |
1 岁 | 71.7 | 73.3 | 74.9 | 76.7 | 78.5 | 80.1 | 81.6 |
1 岁 1 月 | 72.8 | 74.4 | 76.0 | 77.8 | 79.6 | 81.2 | 82.8 |
1 岁 2 月 | 73.8 | 75.4 | 77.1 | 78.9 | 80.7 | 82.4 | 84.0 |
1 岁 3 月 | 74.8 | 76.5 | 78.1 | 80.0 | 81.8 | 83.5 | 85.1 |
1 岁 4 月 | 75.8 | 77.5 | 79.2 | 81.0 | 82.9 | 84.6 | 86.3 |
1 岁 5 月 | 76.8 | 78.5 | 80.2 | 82.1 | 84.0 | 85.7 | 87.4 |
1 岁 6 月 | 77.7 | 79.4 | 81.2 | 83.1 | 85.0 | 86.8 | 88.5 |
1 岁 7 月 | 78.6 | 80.4 | 82.1 | 84.1 | 86.1 | 87.8 | 89.6 |
1 岁 8 月 | 79.6 | 81.3 | 83.1 | 85.1 | 87.1 | 88.9 | 90.6 |
1 岁 9 月 | 80.5 | 82.3 | 84.1 | 86.1 | 88.1 | 89.9 | 91.7 |
1 岁 10 月 | 81.4 | 83.2 | 85.0 | 87.0 | 89.1 | 90.9 | 92.7 |
1 岁 11 月 | 82.2 | 84.1 | 85.9 | 88.0 | 90.0 | 91.9 | 93.7 |
2 岁 | 82.4 | 84.2 | 86.1 | 88.2 | 90.3 | 92.2 | 94.0 |
2 岁 3 月 | 84.8 | 86.7 | 88.6 | 90.8 | 93.0 | 94.9 | 96.8 |
2 岁 6 月 | 87.0 | 88.9 | 91.0 | 93.2 | 95.4 | 97.4 | 99.4 |
2 岁 9 月 | 89.0 | 91.0 | 93.1 | 95.4 | 97.7 | 99.8 | 101.8 |
3 岁 | 90.9 | 93.0 | 95.1 | 97.5 | 99.9 | 102.0 | 104.1 |
3 岁 3 月 | 92.7 | 94.8 | 97.0 | 99.5 | 101.9 | 104.1 | 106.2 |
3 岁 6 月 | 94.4 | 96.6 | 98.8 | 101.3 | 103.8 | 106.1 | 108.3 |
3 岁 9 月 | 96.0 | 98.3 | 100.6 | 103.1 | 105.7 | 108.0 | 110.2 |
4 岁 | 97.6 | 99.9 | 102.3 | 104.9 | 107.5 | 109.8 | 112.2 |
4 岁 3 月 | 99.2 | 101.6 | 104.0 | 106.6 | 109.3 | 111.7 | 114.1 |
4 岁 6 月 | 100.8 | 103.2 | 105.7 | 108.4 | 111.1 | 113.6 | 116.0 |
4 岁 9 月 | 102.4 | 104.9 | 107.4 | 110.2 | 113.0 | 115.5 | 117.9 |
5 岁 | 104.1 | 106.6 | 109.1 | 112.0 | 114.8 | 117.4 | 119.9 |
5 岁 3 月 | 105.7 | 108.2 | 110.9 | 113.7 | 116.6 | 119.2 | 121.8 |
5 岁 6 月 | 107.2 | 109.9 | 112.5 | 115.5 | 118.4 | 121.1 | 123.7 |
5 岁 9 月 | 108.8 | 111.4 | 114.1 | 117.1 | 120.2 | 122.9 | 125.5 |
6 岁 | 110.3 | 113.0 | 115.7 | 118.8 | 121.9 | 124.6 | 127.3 |
6 岁 3 月 | 111.7 | 114.5 | 117.3 | 120.4 | 123.5 | 126.3 | 129.1 |
6 岁 6 月 | 113.1 | 116.0 | 118.8 | 122.0 | 125.2 | 128.0 | 130.8 |
6 岁 9 月 | 114.5 | 117.4 | 120.3 | 123.5 | 126.7 | 129.6 | 132.5 |
注:2 岁以下适用于身长,2~7 岁以下适用于身高。年龄为整月或整岁。 |
表4 七 岁以下女童年龄别身长/身高的百分位数值
单位为厘米
年龄 | P3 | P10 | P25 | P50 | P75 | P90 | P97 |
---|---|---|---|---|---|---|---|
0 月 | 46.8 | 47.9 | 49.1 | 50.3 | 51.6 | 52.7 | 53.8 |
1 月 | 50.4 | 51.6 | 52.8 | 54.1 | 55.4 | 56.6 | 57.8 |
2 月 | 53.8 | 55.0 | 56.3 | 57.7 | 59.1 | 60.4 | 61.6 |
3 月 | 56.7 | 58.0 | 59.3 | 60.8 | 62.2 | 63.5 | 64.8 |
4 月 | 59.1 | 60.4 | 61.7 | 63.3 | 64.8 | 66.1 | 67.4 |
5 月 | 61.0 | 62.4 | 63.8 | 65.3 | 66.9 | 68.2 | 69.6 |
6 月 | 62.7 | 64.1 | 65.5 | 67.1 | 68.7 | 70.1 | 71.5 |
7 月 | 64.2 | 65.6 | 67.1 | 68.7 | 70.3 | 71.7 | 73.1 |
8 月 | 65.6 | 67.0 | 68.5 | 70.1 | 71.7 | 73.2 | 74.7 |
9 月 | 66.8 | 68.3 | 69.8 | 71.5 | 73.1 | 74.6 | 76.1 |
10 月 | 68.1 | 69.6 | 71.1 | 72.8 | 74.5 | 76.0 | 77.5 |
11 月 | 69.2 | 70.8 | 72.3 | 74.0 | 75.7 | 77.3 | 78.8 |
1 岁 | 70.4 | 71.9 | 73.5 | 75.2 | 77.0 | 78.6 | 80.1 |
1 岁 1 月 | 71.4 | 73.0 | 74.6 | 76.4 | 78.2 | 79.8 | 81.4 |
1 岁 2 月 | 72.5 | 74.1 | 75.7 | 77.5 | 79.3 | 81.0 | 82.6 |
1 岁 3 月 | 73.5 | 75.2 | 76.8 | 78.6 | 80.5 | 82.1 | 83.8 |
1 岁 4 月 | 74.6 | 76.2 | 77.9 | 79.7 | 81.6 | 83.3 | 84.9 |
1 岁 5 月 | 75.5 | 77.2 | 78.9 | 80.8 | 82.7 | 84.4 | 86.1 |
1 岁 6 月 | 76.5 | 78.2 | 79.9 | 81.9 | 83.8 | 85.5 | 87.2 |
1 岁 7 月 | 77.5 | 79.2 | 80.9 | 82.9 | 84.8 | 86.6 | 88.3 |
1 岁 8 月 | 78.4 | 80.2 | 81.9 | 83.9 | 85.9 | 87.6 | 89.4 |
1 岁 9 月 | 79.3 | 81.1 | 82.9 | 84.9 | 86.9 | 88.7 | 90.4 |
1 岁 10 月 | 80.2 | 82.0 | 83.8 | 85.8 | 87.9 | 89.7 | 91.5 |
1 岁 11 月 | 81.1 | 82.9 | 84.7 | 86.8 | 88.8 | 90.7 | 92.5 |
2 岁 | 81.2 | 83.0 | 84.9 | 87.0 | 89.1 | 90.9 | 92.8 |
2 岁 3 月 | 83.6 | 85.5 | 87.4 | 89.5 | 91.7 | 93.6 | 95.5 |
2 岁 6 月 | 85.7 | 87.7 | 89.7 | 91.9 | 94.1 | 96.1 | 98.1 |
2 岁 9 月 | 87.7 | 89.8 | 91.8 | 94.1 | 96.4 | 98.4 | 100.5 |
3 岁 | 89.7 | 91.8 | 93.9 | 96.2 | 98.5 | 100.7 | 102.7 |
3 岁 3 月 | 91.5 | 93.6 | 95.8 | 98.2 | 100.6 | 102.8 | 104.9 |
3 岁 6 月 | 93.2 | 95.4 | 97.6 | 100.1 | 102.5 | 104.8 | 106.9 |
3 岁 9 月 | 94.9 | 97.1 | 99.4 | 101.9 | 104.4 | 106.7 | 108.9 |
4 岁 | 96.5 | 98.8 | 101.1 | 103.7 | 106.3 | 108.6 | 110.9 |
4 岁 3 月 | 98.1 | 100.4 | 102.8 | 105.4 | 108.1 | 110.4 | 112.8 |
4 岁 6 月 | 99.7 | 102.1 | 104.5 | 107.2 | 109.9 | 112.3 | 114.7 |
4 岁 9 月 | 101.3 | 103.8 | 106.2 | 109.0 | 111.8 | 114.2 | 116.7 |
5 岁 | 103.0 | 105.5 | 108.0 | 110.8 | 113.6 | 116.1 | 118.6 |
5 岁 3 月 | 104.6 | 107.1 | 109.7 | 112.6 | 115.4 | 118.0 | 120.6 |
5 岁 6 月 | 106.1 | 108.7 | 111.3 | 114.3 | 117.2 | 119.8 | 122.4 |
5 岁 9 月 | 107.6 | 110.3 | 112.9 | 115.9 | 118.9 | 121.6 | 124.2 |
6 岁 | 109.0 | 111.7 | 114.5 | 117.5 | 120.6 | 123.3 | 126.0 |
6 岁 3 月 | 110.4 | 113.2 | 116.0 | 119.1 | 122.2 | 124.9 | 127.7 |
6 岁 6 月 | 111.8 | 114.6 | 117.4 | 120.6 | 123.7 | 126.6 | 129.4 |
6 岁 9 月 | 113.2 | 116.0 | 118.9 | 122.1 | 125.3 | 128.2 | 131.0 |
注:2 岁以下适用于身长,2~7 岁以下适用于身高。年龄为整月或整岁。 |
本文链接: https://azurelake.cn/posts/2f7824f8c458/
版权声明: 转载请注明出处(必须保留作者署名及链接)